SERVING CENTRAL ONTARIO ALLISTON
- BRACEBRIDGE CONCERTS
CALENDAR |
ARTIST
& ACT MUSIC STYLE GUIDE
| JAZZ
ARTISTS | BLUES
- RHYTHM & BLUES ARTISTS |
|
VARIETY
ARTISTS | URBAN-INDIE
ARTISTS MUSIC TEACHER RECITALS |
CLICK ON CONCERT TIMES FOR PERFORMANCE INFORMATION
| JUNE
2026 | |||||||||||||
| THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VENUES |
11 |
12 |
13 |
14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
VENUES |
5:00
P.M. | 12:00
P.M. | 10:00
A.M. | 12:00
P.M. | 12:00
P.M. Adrean Farrugia 5:00 P.M. Mark Widner 6:00 P.M. Community Creative Showcase | 12:00
P.M. Hilario Duran & Yailen Duran 8:00 P.M. "Supremacy' = The Jake Koffman Quartet | 12:00
P.M. Alex Kazak 4:30 P.M. Michelle Harper 5:30 P.M. "Piano Forever" 8:00 P.M. "Reflections On Piano Reflectios" - Fern Lindzon | 10:30
A.M. TBA 12:30 P.M. Susan Pajor 3:30 P.M. "Laurie's Piano Studio" 8:00 P.M. "Unforgettable" The Paul Hoffert Trio | 12:00
P.M. Anthony D'Alessandro 4:30 P.M. "Jennifer Martin Studio" 6:00 P.M. "The Studios Of Carly Ann Mete & Kristine Molinaro" | |||||
| 9:00
A.M. David Walsh | 9:00
A.M. Cedar Love | ||||||||||||
|
BARRIE PUBLIC LIBRARY - DOWNTOWN | 2:00
P.M. Jo Gravelle GRACE &WITT |
BARRIE PUBLIC LIBRARY - DOWNTOWN | |||||||||||
| BARRIE
PUBLIC LIBRARY - HOLLY | BARRIE
PUBLIC LIBRARY - HOLLY | ||||||||||||
| BARRIE
PUBLIC LIBRARY - PAINSWICK | 2:00
P.M. Adrien Robitaille | BARRIE
PUBLIC LIBRARY - PAINSWICK | |||||||||||
|
BRACEBRIDGE HALL, BRACEBRIDGE | 9:00
P.M. TBA |
BRACEBRIDGE HALL, BRACEBRIDGE | |||||||||||
| BRADFORD WEST GWILLIMBURY PUBLIC LIBRARY | 1:30
P.M. Gerry Markman | BRADFORD WEST GWILLIMBURY PUBLIC LIBRARY | |||||||||||
| THE BRITISH ARMS PUB | 2:00
P.M. The Joe Huron Group w/ Jason McGibbon | 2:00
P.M. The Joe Huron Group w/ Patricia Wheeler | THE BRITISH ARMS PUB | ||||||||||
| THE BULL & BARREL PUB | 8:00
P.M. Lakeside Groove | THE BULL & BARREL PUB | |||||||||||
| DONALEIGH'S IRISH PUBLIC HOUSE | 9:30
P.M. Genevieve Cyr & Nate Douglas | 9:30
P.M. 89Klicks | 9:30
P.M. Memphis Mudd | 9:30
P.M. Dan Humphreys | 9:30
P.M. Memphis Mudd | 9:30
P.M. Canadiana | DONALEIGH'S IRISH PUBLIC HOUSE | ||||||
| EVENT HORIZON HOBBIES - MIDLAND | 7:00
P.M. TBA | 2:00
P.M. The Michael Brown Duo - Open Jam | 7:00
P.M. TBA | 2:00
P.M. The Michael Brown Duo - Open Jam | EVENT HORIZON HOBBIES - MIDLAND | ||||||||
| GIBSON
CENTRE FOR COMMUNITY, ARTS & CULTURE - ALLISTON | 7:00
P.M. An East Coast Pub Night | GIBSON
CENTRE FOR COMMUNITY, ARTS & CULTURE - ALLISTON | |||||||||||
| THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | ||
|
11 |
12 |
13 |
14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| HOMESTEAD ARTISAN BAKERY + CAFE | 10:00
A.M. The Michael Brown Duo | 10:00
A.M. The Michael Brown Duo | HOMESTEAD ARTISAN BAKERY + CAFE | ||||||||||
| INNISFIL
PUBLIC LIBRARY - COOKSTOWN | INNISFIL
PUBLIC LIBRARY - COOKSTOWN | ||||||||||||
| INNISFIL
PUBLIC LIBRARY - LAKESHORE | SEPTEMBER
19 7:00 P.M. Tia Brazda | INNISFIL
PUBLIC LIBRARY - LAKESHORE | |||||||||||
| 9:30
P.M. Live Music | 9:30
P.M. Live Music | 9:30
P.M. Live Music | 9:30
P.M. Live Music | ||||||||||
| THE LAKE SIMCOE ARMS, JACKSON'S POINT | 8:00
P.M. | 8:00
P.M. TBA | JUNE
27 8:00 P.M. Keegan Peters | THE LAKE SIMCOE ARMS, JACKSON'S POINT | |||||||||
| MCFINN'S TRADITIONAL IRISH PUB | 7:00
P.M. Neil Parent | 7:00
P.M. Neil Parent | MCFINN'S TRADITIONAL IRISH PUB | ||||||||||
| MIDLAND CULTURAL CENTRE | 7:30
P.M. Janis Joplin Show | MIDLAND CULTURAL CENTRE | |||||||||||
| MIDLAND PUBLIC LIBRARY | 1:00
P.M. The Michael Brown Duo | MIDLAND PUBLIC LIBRARY | |||||||||||
| OAK BAY GOLF CLUB | 5:00
P.M. TBAt | OAK BAY GOLF CLUB | |||||||||||
| QUEENS HOTEL- QUEENS LIVE | 6:00
P.M. TBA | QUEENS HOTEL- QUEENS LIVE | |||||||||||
| ROYAL
CANADIAN LEGION - BARRIE | JUNE
5 7:00 P.M. Stir-It-Up | 7:00
P.M. Dr. Bruce Lee | 7:00
P.M. No Filter | 7:00
P.M. Orangeman |
| JUNE
26 | ROYAL
CANADIAN LEGION - BARRIE | ||||||
| ROYAL
CANADIAN LEGION - COLDWATER | 1:00
P.M. "Just The Blues" Showcase | ROYAL
CANADIAN LEGION - COLDWATER | |||||||||||
|
ROYAL VICTORIA HEALTH CENTRE | 11:30
A.M. Jazz-Mandhu |
ROYAL VICTORIA HEALTH CENTRE | |||||||||||
| SIBBALD POINT PROVICIAL PARK | SIBBALD POINT PROVICIAL PARK | ||||||||||||
| THE SPEAKCHEASY | THE SPEAKCHEASY | ||||||||||||
| ST. GEORGE'S ANGLICAN CHURCH | ST. GEORGE'S ANGLICAN CHURCH | ||||||||||||
| THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | ||
|
11 |
12 |
13 |
14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
This
Schedule Is Subject To Change Without Notice
Current to JUNE 5, 2026